Standing Delegates to the Standing General Assembly 2015-2016

Delegates to the Standing Green Assembly (SGA) are called Standing Delegates. They are appointed by active County Organizations and serve for one year terms, with no term limits. Terms run concurrent with the GPCA's Fiscal Year July 1-June 30. Voting occurs via this SGA voting page.

Each active County Organization shall be entitled at least one Standing Delegate, for a total of 58 if County Organizations are active in all of California's counties. Each active County Organization shall have an additional number of seats out of an additional 100 seats, equal to its percentage of registered Greens from within the county, compared to the total number of registered Greens in all counties, with a minimum of 1% required for one seat (rounded up).  

The list of currently appointed Standing Delegates is here ** (please note these names are primarily still from 2014-2015. County elections for 2015-2016 SGA delegates are expected to be reported during July 2015 and the list updated as information comes in.)

The number of Standing Delegates per county is based upon the state of California's annual February voter registration count. Standing Delegates are elected by the County Council in each active county, unless the County Organization specifies an alternate process in its bylaws. The process must be defined in the bylaws of each county and be on file with the Coordinating Committee and the Bylaws Committee. The same process a County Organizations uses for choosing Delegates to General Assemblies, may also be used  to choose their Standing Delegates, and the assumption shall be that unless a County Organization specifies otherwise, they will be using the same process.

Standing General Assembly Delegates Per County, 2015-2016
(active counties in bold)
 
                                          (active counties in bold)
County Registered
Greens
Feb 2015
% of
statewide
Greens
Automatic
Seats
Proportional
Seats
Total
Seats
Alameda 10,041 9.21% 1 9 10
Alpine 12 0.01% 1 0 1
Amador 123 0.11% 1 0 1
Butte 1,454 1.33% 1 1 2
Calaveras 242 0.22% 1 0 1
Colusa 20 0.02% 1 0 1
Contra Costa 3,356 3.08% 1 3 4
Del Norte 93 0.09% 1 0 1
El Dorado 842 0.77% 1 1 2
Fresno 1,495 1.37% 1 1 2
Glenn 36 0.03% 1 0 1
Humboldt 2,787 2.57% 1 3 4
Imperial 132 0.12% 1 0 1
Inyo 80 0.07% 1 0 1
Kern 788 0.72% 1 1 2
Kings 92 0.08% 1 0 1
Lake 466 0.43% 1 0 1
Lassen 39 0.04% 1 0 1
Los Angeles 25,108 23.03% 1 23 24
Madera 203 0.19% 1 0 1
Marin 1,967 1.80% 1 2 3
Mariposa 110 0.10% 1 0 1
Mendocino 1,769 1.62% 1 2 3
Merced 420 0.39% 1 0 1
Modoc 26 0.02% 1 0 1
Mono 57 0.05% 1 0 1
Monterey 1,084 0.99% 1 1 2
Napa 789 0.72% 1 1 2
Nevada 1,374 1.26% 1 1 2
Orange 5,621 5.16% 1 5 6
Placer 1,047 0.96% 1 1 2
Plumas 84 0.08% 1 0 1
Riverside 2,670 2.45% 1 2 3
Sacramento 3,889 3.57% 1 4 5
San Benito 133 0.12% 1 0 1
San Bernardino 3,148 2.89% 1 3 4
San Diego 7,860 7.21% 1 7 8
San Francisco 6,758 6.20% 1 6 7
San Joaquin 860 0.79% 1 1 2
San Luis Obispo 1,275 1.17% 1 1 2
San Mateo 2,456 2.25% 1 2 3
Santa Barbara 1,451 1.33% 1 1 2
Santa Clara 4,271 3.92% 1 4 5
Santa Cruz 2,712 2.49% 1 2 3
Shasta 411 0.38% 1 0 1
Sierra 24 0.02% 1 0 1
Siskiyou 195 0.18% 1 0 1
Solano 857 0.79% 1 1 2
Sonoma 4,105 3.77% 1 4 5
Stanislaus 612 0.56% 1 1 2
Sutter 129 0.12% 1 0 1
Tehama 123 0.11% 1 0 1
Trinity 116 0.11% 1 0 1
Tulare 398 0.36% 1 0 1
Tuolumne 215 0.20% 1 0 1
Ventura 2,321 2.13% 1 2 3
Yolo 949 0.87% 1 1 2
Yuba 140 0.13% 1 0 1
State Total 109,836 100% 58 96 154
Active Counties

                                     

    23 23

103
 

 

** The number of delegates appointed will possibly vary during the course of FY2015-2016 owing to resignations and appointments by different counties.  The number shown in this chart reflects the current total.