Standing General Assembly 2020-2021

Delegates to the Standing Green Assembly (SGA) are called Standing Delegates. They are appointed by active County Organizations and serve for one year terms of July 1-June 30, with no term limits.
Each active County Organization is entitled at least one Standing Delegate, for a total of 58 if County Organizations are active in all of California's counties. Each active County Organization shall have an additional number of seats out of an additional 100 seats, equal to its percentage of registered Greens from within the county, compared to the total number of registered Greens in all counties, with a minimum of 1% required for one seat (rounded up).  

The number of 2020 General Assembly and Standing Delegates per county is listed below based upon the state of California's February 2020 voter registration count.
General Assembly and Standing Delegates are elected by the County Council in each active county, unless the County Organization specifies an alternate process in its bylaws. The process must be defined in the bylaws of each county and be on file with the Coordinating Committee and the Bylaws Committee.

General Assembly and Standing General Assembly Delegates 2020-2021

** The number of delegates appointed will possibly vary during the course of FY2020-2021 due to resignation and appointment changes. s by different counties.

 

County Registered
Greens
Feb 2020
% of
statewide
Greens
Total Delegate
Seats
Alameda 5,683 6.8% 8
Alpine 8 0.0% 1
Amador 98 0.1% 1
Butte 706 0.8% 2
Calaveras 110 0.2% 1
Colusa 16 0.0% 1
Contra Costa 2,677 3.2% 4
Del Norte 101 0.1% 1
El Dorado 631 0.8% 2
Fresno 1,390 1.7% 3
Glenn 39 0.0% 1
Humboldt 1,402 1.7% 3
Imperial 217 0.3% 1
Inyo 35 0.0% 1
Kern 1,017 1.2% 2
King 122 0.1% 1
Lake 293 0.4% 1
Lassen 45 0.1% 1
Los Angeles 21,719 26.1% 27
Madera 175 0.2% 1
Marin 1,137 1.4% 2
59 0.1% 1
Mendocino 929 1.1% 2
Merced 310 0.4% 1
Modoc 15 0.0% 1
Mono 50 0.1% 1
Monterey 923 1.1% 2
Napa 486 0.6% 2
Nevada 664 0.8% 2
Orange 4,859 5.8% 7
Placer 841 1.0% 2
Plumas 51 0.1% 1
Riverside 3,107 3.7% 5
Sacramento 3,334 4.0% 5
San Benito 107 0.1% 1
San Bernardino 3,092 3.7% 5
San Diego 6,518 7.8% 9
San Francisco 3,142 3.8% 5
San Joaquin 875 1.0% 2
San Luis Obispo 965 1.2% 2
San Mateo 1,726 2.1% 2
Santa Barbara 1,043 1.3% 2
Santa Clara 3,370 4.0% 5
Santa Cruz 1,395 1.7% 3
Shasta 394 0.4% 1
Sierra 17 0.0% 1
Siskiyou 166 0.2% 1
Sonoma 2,313 2.8% 4
Solano 835 1.0% 2
Stanislaus 663 0.8% 2
Sutter 99 0.0% 1
Tehama 79 0.1% 1
Trinity 84 0.1% 1
Tulare 483 0.6% 2
Tuolumne 145 0.2% 1
Ventura 1,687 2.0% 3
Yolo 666 0.8% 2
Yuba 150 0.2% 1
State Total 83,281 100% 157
Active Counties